Maximize Your Trades. Trading Signals 2 October 2023 & Strategy Inside
Trading Signals 2 October 2023. Texas Instruments Incorporated, Apple, General motors, The Buckle, Boston Properties, Unity Software, Dominion Energy, Nexstar Media Group, Pepsico, Verizone, KB Home, Pfizer, Royal Caribbean Cruises Ltd trading, Global-E Online, TechnipFMC, Rocket Companies, UGI Corporation, The Trade Desk, Netflix, Meta Platforms. Palantir Technologies, Ethereum, ONEOK, General Dynamics Corporation, Starbucks trading signals and strategy.
By analyzing the trading signals and essential strategies of these companies, we aim to assist investors and traders in making informed decisions in the stock market.
TXN trading strategy, 1D
BKE trading strategy, 1D
U trading strategy, 1D
D trading strategy, 1D
NXST trading strategy, 1D
More signals
PEP trading strategy, 1D
VZ trading strategy, 1D
KBH trading strategy, 1D
PFE trading strategy, 1D
RCL trading strategy, 1D
GLBE Double stop strategy, 1D
FTI trading strategy, 1D
RKT trading strategy, 1D
NFLX trading strategy, 1D
- Place Buy long order @395.91.
ETHUSD trading strategy, 1D
SBUX trading strategy, 1D
Closed positions
Close losing positions immediately, keep profitable ones as long as possible.
Ticker/currency pair | Position | Amount | Profit/Loss | Profit/Loss, % |
---|---|---|---|---|
TSLA | Short | 4 | 84.64 | 9.55 |
DIS | Long | 11 | -31.24 | -3.16 |
USDCAD | Long | 10 000 | 11.95 | 0.12 |
GBPUSD | Short | 10 000 | -29.32 | -0.29 |
USDCAD | Short | 10 000 | -62.13 | -0.62 |
AEYE | Long | 199 | -87.56 | -8.78 |
AGCO | Long | 8 | -47.52 | -4.52 |
AUDNZD | Long | 10 000 | -0.53% | -5.33 |
ORCL | Long | 8 | -47.84 | -5.06 |
MIRM | Long | 37 | 107.67 | 10.77 |
AZN | Long | 16 | 1.95 | 0.20 |
BTCUSD | Long | 0.3779 | 187.44 | 1.87 |
TRXUSD | Long | 125773.5071 | 541.71 | 5.42 |
KO | Long | 17 | -13.26 | -1.34 |
GE | Long | 9 | -13.41 | -1.29 |
SO | Long | 14 | 21.14 | 2.18 |
VTR | Long | 22 | -35.20 | -3.63 |
GM | Long | 29 | -44.95 | -4.56 |
WEC | Long | 11 | -33.99 | -3.53 |
AAPL | Long | 6 | -29.14 | -2.63 |
AEP | Long | 12 | -39 | -4.04 |
CME | Short | 5 | 6.65 | 0.66 |
BA | Long | 5 | -19.05 | -1.91 |
Total Profit/Loss | 458.28 | 0.68 |
Disclaimer
This article is for informational purposes only and should not be construed as financial advice.
Important! These signals do not guarantee that they will work in the market. They also do not guarantee that open positions will generate profits for you. However, consistent and disciplined adherence to the strategy brings positive returns in the medium and long term.