Maximize Your Trades. Trading Signals 31 October 2023 & Strategy Inside
Trading Signals 31 October 2023. Texas Instruments Incorporated, Apple, Unity Software, Pepsico, Rocket Companies, UGI Corporation, Starbucks, NextEra Energy, Quanta Services, C3 AI, NiSource, Entergy Corporation, Sirius XM Holdings, Honeywell International, Charles Schwab Corporation, Duke Energy Corporation, Federal Realty, Estee Lauder Companies, ManpowerGroup, Tilray Brands, Hanesbrands, Sabre Corporation, Waters Corporation, Baker Hughes Company, Linde, ConAgra Brands, McDonald’s, Campbell Soup Company trading signals and strategy.
By analyzing the trading signals and essential strategies of these companies, we aim to assist investors and traders in making informed decisions in the stock market.
Trading signals 31
TXN trading strategy, 1D
U trading strategy, 1D
PEP trading strategy, 1D
RKT trading strategy, 1D
UGI trading strategy, 1D
More signals
SBUX trading strategy, 1D
NEE trading strategy, 1D
SIRI trading strategy, 1D
MAN trading strategy, 1D
Closed positions
Close losing positions immediately, keep profitable ones as long as possible.
Ticker/currency pair | Position | Amount | Profit/Loss | Profit/Loss, % |
---|---|---|---|---|
Result of the previous period | 458.28 | 0.68 | ||
FTI | Long | 47 | -60.16 | -5.99 |
ETHUSD | Long | 10 000 | 39.03 | 0.39 |
GM | Long | 29 | -35.96 | -3.73 |
KBH | Long | 20 | -38.60 | -4.10 |
RCL | Long | 10 | -57.60 | -6.04 |
GD | Long | 5 | -30.20 | -2.70 |
BKE | Long | 28 | -44.24 | -4.71 |
D | Long | 20 | -31.40 | -3.67 |
GLBE | Long | 25 | -58.50 | -6.01 |
FTI | Short | 50 | 29 | 2.97 |
PLTR | Long | 183 | 220.09 | 7.33 |
KHC | Long | 31 | -34.41 | -3.45 |
TTD | Long | 13 | 82.55 | 8.20 |
FB | Long | 7 | 89.32 | 4.18 |
BILL | Long | 8 | 34.29 | 3.46 |
ADBE | Long | 2 | 59.60 | 5.70 |
PFE | Long | 29 | -53.36 | -5.48 |
OKE | Long | 15 | 77.7 | 8.10 |
BXP | Long | 19 | 19.95 | 1.95 |
ALB | Long | 6 | -149.1 | -14.05 |
AAPL | Long | 16 | -63.33 | -17.93 |
MU | Long | 14 | -37.10 | -3.80 |
PWR | Long | 6 | -48.06 | -4.66 |
AI | Long | 38 | -109.06 | -10.94 |
CTVA | Long | 19 | -56.62 | -5.78 |
FRT | Long | 11 | -59.62 | -5.94 |
NXST | Long | 6 | -62.64 | -7.21 |
DIS | Long | 12 | -63.00 | -6.12 |
VZ | Long | 95 | 183.99 | 6.12 |
Total Profit/Loss | 201.02 | 0.18% |
Disclaimer
This article is for informational purposes only and should not be construed as financial advice.
Important! These signals do not guarantee that they will work in the market. They also do not guarantee that open positions will generate profits for you. However, consistent and disciplined adherence to the strategy brings positive returns in the medium and long term.