Trading Signals 15 September 2023. Strategy
Trading Signals 15 September 2023. Mirum Pharmaceuticals Inc, BTCUSD, General Electric, Ventas, Tron, Nexstar Media Group, Pepsico trading signals and strategy.
MIRM trading strategy, 1D
BTC trading strategy, 1D
GE trading strategy, 1D
TRXUSD trading strategy, 1D
VTR trading strategy, 1D
SO trading strategy, 1D
AEP trading strategy, 1D
Open positions
Other open positions for which the signals have not yet triggered.
Ticker | Position |
---|---|
BXP | Long |
AAPL | Long |
TXN | Long |
GM | Long |
KO | Long |
BKE | Long |
BXP | Long |
U | Long |
AZN | Long |
Closed positions
Close losing positions immediately, keep profitable ones as long as possible.
Ticker/currency pair | Position | Amount | Profit/Loss | Profit/Loss, % |
---|---|---|---|---|
TSLA | Short | 4 | 84.64 | 9.55 |
DIS | Long | 11 | -31.24 | -3.16 |
USDCAD | Long | 10 000 | 11.95 | 0.12 |
GBPUSD | Short | 10 000 | -29.32 | -0.29 |
USDCAD | Short | 10 000 | -62.13 | -0.62 |
AEYE | Long | 199 | -87.56 | -8.78 |
AGCO | Long | 8 | -47.52 | -4.52 |
AUDNZD | Long | 10 000 | -0.53% | -5.33 |
ORCL | Long | 8 | -47.84 | -5.06 |
MIRM | Long | 37 | 107.67 | 10.77 |
Total Profit/Loss | -73.61 | -0.19 |
Disclaimer
Important! These signals do not guarantee that they will work in the market. They also do not guarantee that open positions will generate profits for you. However, consistent and disciplined adherence to the strategy brings positive returns in the medium and long